# XDR parameters and metrics

This page describes the changes in XDR configuration parameters and XDR metrics.

## Changes in XDR configuration parameters

The following table details XDR configuration parameters that have been removed, and suggests their closest counterparts in Database 5.x.y.z and later. Database 5.x.y.z and later parameters with no older counterpart are not listed.

| XDR pre-5.0.0 parameter | XDR 5.0.0 and later | Description |
| --- | --- | --- |
| `allow-nonxdr-writes` | [`reject-non-xdr-writes`](https://aerospike.com/docs/database/reference/config#namespace__reject-non-xdr-writes) | Controls the writes done by a non-XDR client. Setting to `true` disallows writes from a non-XDR client (any regular client library). |
| `allow-xdr-writes` | [`reject-xdr-writes`](https://aerospike.com/docs/database/reference/config#namespace__reject-xdr-writes) | Control whether to accept write transactions originating from an XDR client. Setting to `true` disallows all the writes from an XDR client (at a destination cluster) and allow only non-XDR clients to write transactions. |
| `datacenter` | [`dc`](https://aerospike.com/docs/database/reference/config#xdr__dc) | Specifies the name of a remote datacenter for XDR. Name of the remote datacenter is user-defined. |
| `dc-node-address-port` | [`node-address-port`](https://aerospike.com/docs/database/reference/config#xdr__node-address-port) | The address and port of a node in the remote datacenter or of a connector. |
| `dc-security-config-file` | [`auth-user`](https://aerospike.com/docs/database/reference/config#xdr__auth-user)  
  
[`auth-password-file`](https://aerospike.com/docs/database/reference/config#xdr__auth-password-file) | Specifies the name of a user who has read/write permissions on a destination node that has security-enabled `true`.  
  
Specifies the password of the XDR `auth-user`. This user should have read/write permissions on a destination node that has security-enabled `true`. |
| `dc-ship-bins` | [`bin-policy`](https://aerospike.com/docs/database/reference/config#xdr__bin-policy) | Determines which bins are shipped to the target datacenter. |
| `dc-type` | [`connector`](https://aerospike.com/docs/database/reference/config#xdr__connector) | `true` - Destination is a server running an Aerospike connector capable of receiving change notification messages.  
`false` - Destination is also an Aerospike cluster. |
| `dc-use-alternate-services` | [`use-alternate-access-address`](https://aerospike.com/docs/database/reference/config#xdr__use-alternate-access-address) | Use when the remote cluster’s nodes publish IP addresses through `access-address` which are not accessible over WAN, and alternate IP addresses accessible over WAN through `alternate-access-address`. |
| `forward-xdr-writes` | [`forward`](https://aerospike.com/docs/database/reference/config#xdr__forward) | `true` sends writes that originated from another XDR to the specified destination datacenters |
| `sets-enable-xdr` | [`ship-only-specified-sets`](https://aerospike.com/docs/database/reference/config#xdr__ship-only-specified-sets)  
  
[`ship-set`](https://aerospike.com/docs/database/reference/config#xdr__ship-set) `setName`  
  
[`ignore-set`](https://aerospike.com/docs/database/reference/config#xdr__ignore-set) `setName` | By default in XDR 5.0.0 and later, all sets are shipped unless you exclude them. |
| `xdr-compression-threshold` | [`enable-compression`](https://aerospike.com/docs/database/reference/config#xdr__enable-compression) | For Database 5.0.0 through 5.7.0, the compression threshold is internally set at record sizes of 128 bytes or more. For Database 6.0.0 and later, the compression threshold is specified by [`compression-threshold`](https://aerospike.com/docs/database/reference/config#xdr__compression-threshold). |
| `xdr-delete-shipping-enabled` | [`ignore-expunges`](https://aerospike.com/docs/database/reference/config#xdr__ignore-expunges) | By default, XDR ships user-initiated record deletes. To not ship records deleted by clients, set this to `true`. |
| `xdr-hotkey-time-ms` | [`hot-key-ms`](https://aerospike.com/docs/database/reference/config#xdr__hot-key-ms) | Time in milliseconds to wait in between shipping hotkeys, which are records that change frequently. |
| `xdr-max-ship-bandwidth` | [`max-throughput`](https://aerospike.com/docs/database/reference/config#xdr__max-throughput) | Number of records per second to ship using XDR. Must be in increments of 100 (such as 100, 200, 1000) |
| `xdr-nsup-deletes-enabled` | [`ship-nsup-deletes`](https://aerospike.com/docs/database/reference/config#xdr__ship-nsup-deletes) | Specifies if XDR ships record deletes from evictions and expirations that are the result of the namespace supervisor (NSUP). Truncates are not shipped. |
| `xdr-ship-bins` | [`bin-policy`](https://aerospike.com/docs/database/reference/config#xdr__bin-policy) | Determines which bins are shipped to the target datacenter. |

## Changes in XDR metrics

| Pre-5.0.0 metric | 5.0.0 metric |
| --- | --- |
| `dc_as_size` | [`nodes`](https://aerospike.com/docs/database/reference/metrics#xdr__nodes) |
| `dc_ship_destination_error` | [`retry_dest`](https://aerospike.com/docs/database/reference/metrics#xdr__retry_dest) |
| `dc_ship_inflight_objects` | [`in_progress`](https://aerospike.com/docs/database/reference/metrics#xdr__in_progress) |
| `dc_ship_latency_avg` | [`latency_ms`](https://aerospike.com/docs/database/reference/metrics#xdr__latency_ms) |
| `dc_timelag` | [`lag`](https://aerospike.com/docs/database/reference/metrics#xdr__lag) |
| `xdr_hotkey_skip` | [`hot_keys`](https://aerospike.com/docs/database/reference/metrics#xdr__hot_keys) |
| `xdr_read_notfound` | [`not_found`](https://aerospike.com/docs/database/reference/metrics#xdr__not_found) |
| `xdr_ship_compression_avg_pct` | [`compression_ratio`](https://aerospike.com/docs/database/reference/metrics#xdr__compression_ratio) |
| `xdr_ship_destination_error` | [`retry_dest`](https://aerospike.com/docs/database/reference/metrics#xdr__retry_dest) |
| `xdr_ship_destination_permanent_error` | [`abandoned`](https://aerospike.com/docs/database/reference/metrics#xdr__abandoned) |
| `xdr_ship_inflight_objects` | [`in_progress`](https://aerospike.com/docs/database/reference/metrics#xdr__in_progress) |
| `xdr_ship_latency_avg` | [`latency_ms`](https://aerospike.com/docs/database/reference/metrics#xdr__latency_ms) |
| `xdr_ship_outstanding_objects` | [`in_queue`](https://aerospike.com/docs/database/reference/metrics#xdr__in_queue) |
| `xdr_ship_source_error` | [`retry_conn_reset`](https://aerospike.com/docs/database/reference/metrics#xdr__retry_conn_reset) |
| `xdr_ship_success` | [`success`](https://aerospike.com/docs/database/reference/metrics#xdr__success) |
| `xdr_timelag` | [`lag`](https://aerospike.com/docs/database/reference/metrics#xdr__lag) |

## XDR configuration parameters removed in Database 5.0.0

-   `enable-xdr`
-   `xdr-digestlog-path`
-   `xdr-client-threads`
-   `xdr-digestlog-iowait-ms`
-   `xdr-hotkey-time-ms`
-   `xdr-info-port`
-   `xdr-info-timeout`
-   `xdr-max-ship-bandwidth`
-   `xdr-min-digestlog-free-pct`
-   `xdr-read-threads`
-   `xdr-shipping-enabled`
-   `xdr-write-timeout`
-   `dc-connections`
-   `dc-connections-idle-ms`
-   `dc-int-ext-ipmap`
-   `tls-node`

## XDR metrics removed in Database 5.0.0

-   `dc_as_size`
-   `dc_deletes_shipped`
-   `dc_open_conn`
-   `dc_as_open_conn`
-   `dc_ship_attempt`
-   `dc_ship_bytes`
-   `dc_ship_delete_success`
-   `dc_ship_destination_error`
-   `dc_ship_idle_avg`
-   `dc_ship_idle_avg_pct`
-   `dc_ship_inflight_objects`
-   `dc_ship_latency_avg`
-   `dc_ship_source_error`
-   `dc_ship_success`
-   `dc_state`
-   `dc_timelag`
-   `dc_http_locations`
-   `dc_http_good_locations`
-   `dlog_free_pct`
-   `dlog_logged`
-   `dlog_overwritten_error`
-   `dlog_processed_link_down`
-   `dlog_processed_main`
-   `dlog_processed_replica`
-   `dlog_relogged`
-   `dlog_used_objects`
-   `xdr_active_failed_node_sessions`
-   `xdr_active_link_down_sessions`
-   `xdr_global_lastshiptime`
-   `xdr_hotkey_fetch`
-   `xdr_hotkey_skip`
-   `xdr_queue_overflow_error`
-   `xdr_read_active_avg_pct`
-   `xdr_read_error`
-   `xdr_read_idle_avg_pct`
-   `xdr_read_latency_avg`
-   `xdr_read_notfound`
-   `xdr_read_reqq_used`
-   `xdr_read_reqq_used_pct`
-   `xdr_read_respq_used`
-   `xdr_read_success`
-   `xdr_read_txnq_used`
-   `xdr_read_txnq_used_pct`
-   `xdr_relogged_incoming`
-   `xdr_relogged_outgoing`
-   `xdr_ship_bytes`
-   `xdr_ship_compression_avg_pct`
-   `xdr_ship_delete_success`
-   `xdr_ship_destination_error`
-   `xdr_ship_destination_permanent_error`
-   `xdr_ship_fullrecord`
-   `xdr_ship_inflight_objects`
-   `xdr_ship_latency_avg`
-   `xdr_ship_outstanding_objects`
-   `xdr_ship_source_error`
-   `xdr_ship_success`
-   `xdr_throughput`
-   `xdr_timelag`
-   `xdr_uninitialized_destination_error`
-   `xdr_unknown_namespace_error`