Summit 2022 Roadshow |
May 10th
Venue: Convene Conference Center in Copley area
Time | Session |
---|---|
8:00 – 9:00 | Registration |
9:00 – 9:30 | Welcome Subbu Iyer, CEO, Aerospike The Road to the Power of Now Srini Srinivasan, CTO and Founder, Aerospike Our roadmap and innovation agenda with recent developments and upcoming ones. |
9:30 – 10:00 | Maximizing Aerospike Administration in GCP Ken Bakunas, Senior Manager – Staff Engineer, Wayfair |
10:00 – 10:30 | Caching Snowflake data with Aerospike for advanced analytics Kyle Bush, Vice President, Data Analytics Architecture, Fidelity Investments – Enterprise Technology |
10:30 – 10:45 | Break |
10:45 – 11:15 | Building with Secondary Indexes and Document API in Aerospike Database 6 Min Xiao, Solutions Architect, Aerospike |
11:15 – 11:45 | Building with Batch Writes in Aerospike Database 6 Andre Chang, Solutions Architect Manager – West, Aerospike |
11:45 – 12:15 | Aerospike Expressions: Make your applications more powerful Dave Finnegan, Solutions Architect Manager – East, Aerospike |
12:15 – 13:30 | Lunch: Tech-a-palooza Q&A Roundtable Ask questions of our top technical experts over lunch in a free-form manner. |
13:30 – 15:15 | Scale Warriors Workshop sponsored by AWS Piyush Gupta, Director, Customer Enablement, Aerospike |
15:15 – 15:45 | Mixing data streams at scale Ben Gamble, Product Champion and Head of Developer Relations, Ably |
15:45 – 17:00 | Networking Session |
May 12th
Venue: Jay Suites
15 West 38th Street, New York City, NY 10018
Time | Session |
---|---|
8:00 – 9:00 | Registration and Continental Breakfast |
9:00 – 9:30 | Welcome Subbu Iyer, CEO, Aerospike The Road to the Power of Now Srini Srinivasan, CTO and Founder, Aerospike Our roadmap and innovation agenda with recent developments and upcoming ones. |
9:30 – 10:00 | Merging modern high-scale AdTech/MarTech at the edge Jeff Hamilton, Enterprise Architect, AcuityAds |
10:00 – 10:30 | Mixing data streams at scale Ben Gamble, Product Champion and Head of Developer Relations, Ably |
10:30 – 10:45 | Break |
10:45 – 11:15 | Building with Secondary Indexes and Document API in Aerospike Database 6 Min Xiao, Solutions Architect, Aerospike |
11:15 – 11:45 | Building with Batch Writes in Aerospike Database 6 Andre Chang, Solutions Architect Manager – West, Aerospike |
11:45 – 12:15 | Aerospike Expressions: Make your applications more powerful Dave Finnegan, Solutions Architect Manager – East, Aerospike |
12:15 – 13:30 | Lunch: Tech-a-palooza Q&A Roundtable Ask questions of our top technical experts over lunch in a free-form manner. |
13:30 – 15:15 | Scale Warriors Workshop sponsored by AWS Piyush Gupta, Director, Customer Enablement, Aerospike |
15:15 – 15:45 | Partner Session: AWS |
15:45 – 17:00 | Networking Cocktail Hour |
May 17th
Venue: The Royal Lancaster Hotel
Time | Session |
---|---|
8:30 – 9:00 | Registration and Continental Breakfast |
9:00 – 9:30 | Welcome Bill Odell, Chief Marketing Officer, Aerospike The Road to the Power of Now Cliff Mercer, SVP of Engineering, Aerospike Our roadmap and innovation agenda with recent developments and upcoming ones. |
9:30 – 10:00 | Bringing SQL to Aerospike and the Enterprise Joseph Gade, Solution Architect, Starburst |
10:00 – 10:30 | Mixing data streams at scale Ben Gamble, Product Champion and Head of Developer Relations, Ably |
10:30 – 10:45 | Break |
10:45 – 11:15 | Building with Secondary Indexes and Document API in Aerospike Database 6 Behrad Babaee, Solutions Architect, Aerospike |
11:15 – 11:45 | Building with Batch Writes in Aerospike Database 6 Ken Tune, Solutions Architect, Aerospike |
11:45 – 12:15 | Aerospike Expressions: Make your applications more powerful Naresh Maharaj, Principal Consultant, Aerospike |
12:15 – 13:30 | Lunch: Tech-a-palooza Q&A Roundtable Ask questions of our top technical experts over lunch in a free-form manner. |
13:30 – 15:15 | Scale Warriors Workshop sponsored by AWS Ken Tune, Solutions Architect, Aerospike |
15:15 – 15:30 | Break |
15:30 – 16:00 | Omnichannel Customer Experience: Optimised in Real-Time for a Segment of One Elaine Fletcher, Business Manager, UK & EMEA, Hoonartek |
16:00 – 17:00 | Networking Cocktail Hour sponsored by Ori |
May 18th
Venue: Oracle Park (SF Giants Stadium)
Time | Session |
---|---|
8:00 – 9:00 | Registration and Continental Breakfast |
9:00 – 9:30 | Welcome Subbu Iyer, CEO, Aerospike The Road to the Power of Now Srini Srinivasan, CTO and Founder, Aerospike Our roadmap and innovation agenda with recent developments and upcoming ones. |
9:30 – 10:00 | Schwab journey with Aerospike: Architecture best practices Sajid Sayyad, Director, Systems Engineering, Charles Schwab |
10:00 – 10:30 | Bringing SQL to Aerospike and the Enterprise Tony Li, Global Head of SIs, Starburst |
10:30 – 10:45 | Break |
10:45 – 11:15 | Building with Secondary Indexes and Document API in Aerospike Database 6 Andre Chang, Solutions Architect Manager – West, Aerospike |
11:15 – 11:45 | Building with Batch Writes in Aerospike Database 6 Andre Chang, Solutions Architect Manager – West, Aerospike |
11:45 – 12:15 | Aerospike Expressions: Make your applications more powerful Dave Finnegan, Solutions Architect Manager – East, Aerospike |
12:15 – 13:30 | Lunch: Tech-a-palooza Q&A Roundtable Ask questions of our top technical experts over lunch in a free-form manner. |
13:30 – 15:15 | Scale Warriors Workshop sponsored by AWS Piyush Gupta, Director, Customer Enablement, Aerospike |
15:15 – 15:45 | Giants Baseball Stadium Tour |
15:45 – 17:00 | Networking Cocktail Hour |
May 24th
Venue: JW Marriott Hotel Bengaluru
Time | Session |
---|---|
8:45 – 9:15 | Registration |
9:15 – 9:50 | Welcome Lenley Hensarling, Chief Strategy Officer, Aerospike The Road to the Power of Now Srini Srinivasan, CTO and Founder, Aerospike Our roadmap and innovation agenda with recent developments and upcoming ones. |
9:50 – 10:20 | Airtel and Aerospike accelerating the digital agenda Dr. Sudhir Kumar Mittal, Chief Architect, Bharti Airtel |
10:20 – 10:40 | Break |
10:40 – 11:10 | Cash the Cache: How BigBasket uses Aerospike Nanda Kishore, Architect, BigBasket |
11:10 – 11:40 | Building a near-real time personalized feed using data streaming and Aerospike Phaneesh Gururaj, CTO, Koo |
11:40 – 12:10 | PhonePe Koushik Ramachandra, Software Architect Guruprasad Sridharan, Software Architect |
12:10 – 13:10 | Lunch: Tech-a-palooza Q&A Roundtable Ask questions of our top technical experts over lunch in a free-form manner. |
13:10 – 13:40 | Building with Secondary Indexes and Document API in Aerospike Database 6 Kavindra Singh, Solutions Architect, Aerospike |
13:40 – 14:10 | Building with Batch Writes in Aerospike Database 6 Vikranth Dharamshi, Principal Solutions Architect – APAC, Aerospike |
14:10 – 14:40 | Aerospike Expressions: Make your applications more powerful Srinidhi Koushik, Consultant, Aerospike |
14:40 – 15:00 | Break |
15:00 – 15:45 | Real-time customer experience across industries Hoonartek Amit Raj, Co-founder TorcAI Nitish Mukherjee, Head of Information Technology Infrastructure |
15:45 – 17:30 | Scale Warriors Workshop sponsored by AWS Debarun Dasgupta, Consulting Lead – APAC, Aerospike |
17:30 – 18:30 | Networking and Cocktails sponsored by Intel |
June 28th
Tel Aviv roadshow agenda coming soon! Please check back.
Not convinced yet? View our past Summit sessions and see for yourself!