TinkerPop feature support
This page lists the TinkerPop features that are supported in Aerospike Graph Service (AGS).
Overviewโ
Aerospike Graph Service uses TinkerPop as its graph computing engine,
but not all TinkerPop features are supported. The following is a complete
feature list with support listed.
Graph featuresโ
Feature name | Supported? |
---|
Computer | No |
Concurrent Access | Yes |
Transactions | No |
Threaded Transactions | No |
Orderability semantics | No |
Service Call | Yes |
Persistence | Yes |
IO Read | Yes |
IO Write | Yes |
Graph Variables | No |
Vertex featuresโ
Feature name | Supported? |
---|
Null Properties | No |
Multi-property | No |
Custom ID | No |
Any ID | No |
User-supplied ID | Yes |
String ID | Yes |
UUID ID | No |
Add vertices | Yes |
Remove vertices | Yes |
Duplicate multi-properties | No |
Meta properties | Yes |
Upsert | No |
Vertex property featuresโ
Feature name | Supported? |
---|
Null Properties | No |
Remove | Yes |
User-supplied ID | No |
Numeric ID | Yes |
String ID | No |
UUID ID | No |
Custom ID | No |
Any ID | No |
Bool Arrays | Yes |
Byte Arrays | Yes |
Double Arrays | Yes |
Float Arrays | No |
Int Arrays | Yes |
String Arrays | Yes |
Long Arrays | Yes |
Strings | Yes |
Int | Yes |
Float | No |
Maps | No |
MixedList | No |
Serializable values | No |
UniformListValues | No |
Edge featuresโ
Feature name | Supported? |
---|
Add edges | Yes |
Remove edges | Yes |
Upsert | No |
Numeric ID | No |
Null property | No |
Custom ID | No |
Any ID | No |
User supplied ID | No |
String ID | Yes |
UUID ID | No |
Edge property featuresโ
Feature name | Supported? |
---|
Bool Array values | Yes |
Byte Array values | Yes |
Double Array values | Yes |
Float Array values | No |
Int Array values | Yes |
String Array values | Yes |
Long Array values | Yes |
String values | Yes |
Int values | Yes |
Float values | No |
Map values | No |
Mixed Lists | No |
Serializable values | No |
Uniform List | No |