Aerospike is a globally distributed, multimodal, real-time data platform which powers applications with predictable sub-millisecond performance from terabytes to petabytes of data with five nines uptime with strongly consistent data.
Performance | Community Edition | Standard Edition | Enterprise Edition | Aerospike Cloud Managed Service |
---|---|---|---|---|
Transaction or Queries per Second, max | Unlimited | Unlimited | Unlimited | Unlimited |
Namespaces, max2 | 2 | 32 | 32 | 32 |
Objects per Namespace per Node, max2 | 4 Billion | 0.5 Trillion | 0.5 Trillion | 0.5 Trillion |
Cluster Size | 8 nodes | 256 nodes | 256 nodes | 256 nodes |
Number of Clusters, max | Unlimited | Unlimited | Unlimited | Unlimited |
Data Size | 5 TB | Unlimited | Unlimited | Unlimited |
Support | Community Edition | Standard Edition | Enterprise Edition | Aerospike Cloud Managed Service |
---|---|---|---|---|
Binaries | Available | Tested & Verified | Tested & Verified | Tested & Verified |
Enterprise Production Support | ||||
Hot Patch Availability | ||||
Community Support |
Architecture | Community Edition | Standard Edition | Enterprise Edition | Aerospike Cloud Managed Service |
---|---|---|---|---|
Multi-site Clustering1 | Available with additional licensing | |||
Strong Consistency1 | Available with additional licensing3 | Available with additional licensing | ||
Rack Awareness1 | Available with additional licensing3 | Available with additional licensing |
Storage Engine | Community Edition | Standard Edition | Enterprise Edition | Aerospike Cloud Managed Service |
---|---|---|---|---|
In Memory | ||||
Hybrid Memory Architecture | ||||
All Flash | ||||
Intel Optane DC Persistent Memory |
Security | Community Edition | Standard Edition | Enterprise Edition | Aerospike Cloud Managed Service |
---|---|---|---|---|
TLS Transport Encryption | ||||
ACLs | ||||
Vault | ||||
LDAP1 | Available with additional licensing3 | Available with additional licensing | ||
Encryption at Rest1 | Available with additional licensing3 | Available with additional licensing | ||
FIPS 140-2 Compliance |
Operations Features | Community Edition | Standard Edition | Enterprise Edition | Aerospike Cloud Managed Service |
---|---|---|---|---|
Backup & Restore | ||||
Cross Datacenter Replication (XDR) | ||||
Rate Quotas | ||||
Change Notification | ||||
Rapid Rebalance | ||||
Uniform Balance | ||||
Delay Fill Migrations | ||||
Quiescence | ||||
Compression 1 | Available with additional licensing | Available with additional licensing | ||
Fast Restart | ||||
Durable Delete | ||||
LRU cache eviction | ||||
Read Page Cache | ||||
IPv6 | ||||
Cloud Console | ||||
24x7 Monitoring and Alerting |
Aerospike Connect | Community Edition | Standard Edition | Enterprise Edition | Aerospike Cloud Managed Service |
---|---|---|---|---|
Aerospike Connect for Elasticsearch 1 | Available with additional licensing | Contact Us | ||
Aerospike Connect for Spark 1 | Available with additional licensing | Contact Us | ||
Aerospike Connect for Kafka 1 | Available with additional licensing | Contact Us | ||
Aerospike Connect for JMS 1 | Available with additional licensing | Contact Us | ||
Aerospike Connect for Pulsar 1 | Available with additional licensing | Contact Us | ||
Aerospike Connect for Presto 1 | Available with additional licensing | Contact Us | ||
Aerospike Connect for Event Stream Processing 1 | Available with additional licensing | Contact Us |
Query | Community Edition | Standard Edition | Enterprise Edition | Aerospike Cloud Managed Service |
---|---|---|---|---|
Expressions | ||||
Set Indexes | ||||
Secondary Indexes |
Subscriptions | Community Edition | Standard Edition | Enterprise Edition | Aerospike Cloud Managed Service |
---|---|---|---|---|
Production | Free | Licensed by volume of unique data managed and active production clusters | Licensed by volume of unique data managed and active production clusters | Annual Subscription based on non-replicated data stored in the cluster |
Non-production | Free | Free with Commercial License | Free with Commercial License | Annual Subscription based on non-replicated data stored in the cluster |
License | Community Edition | Standard Edition | Enterprise Edition | Aerospike Cloud Managed Service |
---|---|---|---|---|
Aerospike Server License Type | AGPLv3 | Commercial License | Commercial License | Commercial Subscription |
Aerospike Client License Type | Apache v2 | Apache v2 | Apache v2 | Apache v2 |
Pricing | Community Edition | Standard Edition | Enterprise Edition | Aerospike Cloud Managed Service |
---|---|---|---|---|
Aerospike Server License Type | Free | Contact Us | Contact Us | Contact Us |
Download | Free cloud trial | Free trial |
1 Available with additional licensing
2 See Known Limitations for more details
3Included as part of the Enterprise Edition Plus package